Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 33 Properties
  Map
33 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds4 Baths3,766 SqFt$490,000 $499,900 2.0% 4 Beds4 Baths3,766 SqFt$490,000 $499,900 2.0%- 11123 PALMETTO BLVD, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,508 SqFt1/24 24$260,000 $324,999 20.0% 3 Beds2 Baths1,508 SqFt1/24 24$260,000 $324,999 20.0%
 3 Beds2 Baths1,316 SqFt$275,000 $299,900 8.3% 3 Beds2 Baths1,316 SqFt$275,000 $299,900 8.3%- 14314 NW 188TH ST, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,595 SqFt$341,700 $359,900 5.1% 3 Beds2 Baths1,595 SqFt$341,700 $359,900 5.1%- 15066 NW 147TH DR, Alachua, FL 32615- Listed by  
 4 Beds3 Baths3,209 SqFt$439,155 $438,725 0.1% 4 Beds3 Baths3,209 SqFt$439,155 $438,725 0.1%- 17558 NW 173RD RD, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,861 SqFt$529,900 $524,900 1.0% 3 Beds2 Baths1,861 SqFt$529,900 $524,900 1.0%- 18409 NW 60TH PL, Alachua, FL 32615- Listed by  
 4 Beds2 Baths1,623 SqFt$330,000 $324,900 1.6% 4 Beds2 Baths1,623 SqFt$330,000 $324,900 1.6%- 16228 NW 121ST LN, Alachua, FL 32615- Listed by  
 0.37 Acres$32,000 $35,000 8.6% 0.37 Acres$32,000 $35,000 8.6%- 15506 NW 134TH TER, Alachua, FL 32615- Listed by  
 4 Beds2 Baths1,668 SqFt$330,000 $325,000 1.5% 4 Beds2 Baths1,668 SqFt$330,000 $325,000 1.5%- 7350 NW 115TH RD, Alachua, FL 32615- Listed by  
 2 Beds2 Baths1,845 SqFt$267,500 $267,500 2 Beds2 Baths1,845 SqFt$267,500 $267,500- 10416 NW 148TH PL, Alachua, FL 32615- Listed by  
 2 Beds1 Bath840 SqFt$178,500 $175,000 2.0% 2 Beds1 Bath840 SqFt$178,500 $175,000 2.0%- 24415 NW 90TH PL, Alachua, FL 32615- Listed by  
 2 Beds1 Bath1,718 SqFt1/28 28$200,000 $249,900 20.0% 2 Beds1 Bath1,718 SqFt1/28 28$200,000 $249,900 20.0%
 3 Beds2 Baths1,508 SqFt1/20 20$225,000 $235,000 4.3% 3 Beds2 Baths1,508 SqFt1/20 20$225,000 $235,000 4.3%
 5 Acres1/5 5$129,900 $129,900 5 Acres1/5 5$129,900 $129,900- TBD NW 188th ST, Alachua, FL 32615- Listed by  
 4 Beds2 Baths2,079 SqFt$315,000 $309,900 1.6% 4 Beds2 Baths2,079 SqFt$315,000 $309,900 1.6%- 10549 Palmetto BLVD, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,409 SqFt$230,000 $225,000 2.2% 3 Beds2 Baths1,409 SqFt$230,000 $225,000 2.2%- 16022 NW 121st LN, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,398 SqFt$217,500 $217,500 3 Beds2 Baths1,398 SqFt$217,500 $217,500- 15819 NW 122ND, Alachua, FL 32615- Listed by  
 3 Beds4 Baths2,271 SqFt$274,900 $274,900 3 Beds4 Baths2,271 SqFt$274,900 $274,900- 7414 NW 116th LN, Alachua, FL 32615- Listed by  
 4 Beds3 Baths2,183 SqFt$358,000 $349,900 2.3% 4 Beds3 Baths2,183 SqFt$358,000 $349,900 2.3%- 10319 Palmetto BLVD, Alachua, FL 32615- Listed by  
 2 Beds2 Baths1,625 SqFt$270,000 $280,000 3.6% 2 Beds2 Baths1,625 SqFt$270,000 $280,000 3.6%- 16514 NW 78th AVE, Alachua, FL 32615- Listed by  
 2 Beds2 Baths1,311 SqFt$225,000 $229,000 1.7% 2 Beds2 Baths1,311 SqFt$225,000 $229,000 1.7%- 10416 NW 148 PL, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,792 SqFt$213,500 $210,000 1.7% 3 Beds2 Baths1,792 SqFt$213,500 $210,000 1.7%
 3 Beds2 Baths1,291 SqFt$163,900 $164,900 0.6% 3 Beds2 Baths1,291 SqFt$163,900 $164,900 0.6%- 11902 NW 147th PL, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,301 SqFt$175,000 $170,000 2.9% 3 Beds2 Baths1,301 SqFt$175,000 $170,000 2.9%- 13601 NW 158TH AVE, Alachua, FL 32615- Listed by  

